SMK Cable Management Product

Insulated Wiring Duct

Standard slotted PVC wiring duct for organized routing inside control panels and electrical cabinets.

Insulated Wiring Duct product for industrial cable management

Product Overview

Designed for Practical Cable Management

Standard slotted PVC wiring duct for organized routing inside control panels and electrical cabinets.

MaterialRigid flame-retardant PVC, grey standard color
Temperature-20 C to 65 C typical working range
PerformanceMultiple width, height, and slot options

Key Features

  • Slotted side walls
  • Snap-on cover
  • Easy cutting and installation
  • Multiple sizes available

Applications

  • Control cabinets
  • Distribution boards
  • Automation panels
  • Machine wiring

Technical Data

Insulated Wiring Duct Specifications

ModelWidthHeightWire CapacityStandard Length
VDC-25*2525 mm25 mm10-25 pcs2 m
VDC-25*3025 mm30 mm15-25 pcs2 m
VDC-30*3030 mm30 mm30-40 pcs2 m
VDC-35*3535 mm35 mm35-50 pcs2 m
VDC-25*4025 mm40 mm20-25 pcs2 m
VDC-40*4040 mm40 mm60-70 pcs2 m
VDC-60*4060 mm40 mm100-115 pcs2 m
VDC-80*4080 mm40 mm120-135 pcs2 m
VDC-25*5025 mm50 mm20-25 pcs2 m
VDC-35*5035 mm50 mm40-60 pcs2 m
VDC-40*5040 mm50 mm45-75 pcs2 m
VDC-50*5050 mm50 mm80-90 pcs2 m
VDC-60*5060 mm50 mm100-120 pcs2 m
VDC-80*5080 mm50 mm160-180 pcs2 m
VDC-25*6025 mm60 mm40-45 pcs2 m
VDC-30*6030 mm60 mm50-60 pcs2 m
VDC-40*6040 mm60 mm100-115 pcs2 m
VDC-50*6050 mm60 mm100-120 pcs2 m
VDC-60*6060 mm60 mm120-135 pcs2 m
VDC-80*6080 mm60 mm180-210 pcs2 m
VDC-25*6525 mm65 mm40-65 pcs2 m
VDC-33*6533 mm65 mm60-75 pcs2 m
VDC-45*6545 mm65 mm110-125 pcs2 m
VDC-65*6565 mm65 mm180-200 pcs2 m
VDC-25*8025 mm80 mm100-120 pcs2 m
VDC-30*8030 mm80 mm105-125 pcs2 m
VDC-35*8035 mm80 mm110-130 pcs2 m
VDC-40*8040 mm80 mm140-160 pcs2 m
VDC-50*8050 mm80 mm160-180 pcs2 m
VDC-60*8060 mm80 mm180-210 pcs2 m
VDC-80*8080 mm80 mm240-290 pcs2 m
VDC-100*80100 mm80 mm260-350 pcs2 m
VDC-120*80120 mm80 mm280-380 pcs2 m
VDC-25*10025 mm100 mm120-150 pcs2 m
VDC-33*10033 mm100 mm130-165 pcs2 m
VDC-40*10040 mm100 mm130-175 pcs2 m
VDC-50*10050 mm100 mm220-250 pcs2 m
VDC-60*10060 mm100 mm240-290 pcs2 m
VDC-80*10080 mm100 mm260-350 pcs2 m
VDC-100*100100 mm100 mm330-400 pcs2 m
VDC-120*100120 mm100 mm380-480 pcs2 m

Packaging & Customization

Options for Distribution and OEM Projects

Packaging, labeling, color, product combinations, and documentation can be reviewed against your actual order requirements. Final availability must be confirmed in the quotation.

  • Standard or custom packaging discussion
  • Private label and logo requirements
  • Color and product combination requirements
  • Pre-shipment document and inspection requests

Need a technical data sheet? Include the required model and target market in your inquiry so the correct document can be confirmed.

Purchasing Information

Product-specific values shown here should be reconfirmed in the final quotation.

Lead Time
Standard products: 15-25 days after order confirmation and deposit. OEM packaging: 20-35 days after artwork approval.

FAQ

Questions Before Requesting a Quote

Send the model or size, quantity, application, packaging, target market, and any required documents.

They depend on the selected product, quantity, packaging, and current production plan and must be confirmed in the quotation.

Submit your packaging and logo requirements for feasibility and quotation review.

Product Inquiry

Need This Product for Your Market or Project?

Send the required model, size, quantity, application, and packaging information for a detailed quotation.

Request a Quote
WhatsApp Get a Quote