Send the model or size, quantity, application, packaging, target market, and any required documents.
SMK Cable Management Product
Insulated Wiring Duct
Standard slotted PVC wiring duct for organized routing inside control panels and electrical cabinets.

Product Overview
Designed for Practical Cable Management
Standard slotted PVC wiring duct for organized routing inside control panels and electrical cabinets.
Key Features
- Slotted side walls
- Snap-on cover
- Easy cutting and installation
- Multiple sizes available
Applications
- Control cabinets
- Distribution boards
- Automation panels
- Machine wiring
Technical Data
Insulated Wiring Duct Specifications
| Model | Width | Height | Wire Capacity | Standard Length |
|---|---|---|---|---|
| VDC-25*25 | 25 mm | 25 mm | 10-25 pcs | 2 m |
| VDC-25*30 | 25 mm | 30 mm | 15-25 pcs | 2 m |
| VDC-30*30 | 30 mm | 30 mm | 30-40 pcs | 2 m |
| VDC-35*35 | 35 mm | 35 mm | 35-50 pcs | 2 m |
| VDC-25*40 | 25 mm | 40 mm | 20-25 pcs | 2 m |
| VDC-40*40 | 40 mm | 40 mm | 60-70 pcs | 2 m |
| VDC-60*40 | 60 mm | 40 mm | 100-115 pcs | 2 m |
| VDC-80*40 | 80 mm | 40 mm | 120-135 pcs | 2 m |
| VDC-25*50 | 25 mm | 50 mm | 20-25 pcs | 2 m |
| VDC-35*50 | 35 mm | 50 mm | 40-60 pcs | 2 m |
| VDC-40*50 | 40 mm | 50 mm | 45-75 pcs | 2 m |
| VDC-50*50 | 50 mm | 50 mm | 80-90 pcs | 2 m |
| VDC-60*50 | 60 mm | 50 mm | 100-120 pcs | 2 m |
| VDC-80*50 | 80 mm | 50 mm | 160-180 pcs | 2 m |
| VDC-25*60 | 25 mm | 60 mm | 40-45 pcs | 2 m |
| VDC-30*60 | 30 mm | 60 mm | 50-60 pcs | 2 m |
| VDC-40*60 | 40 mm | 60 mm | 100-115 pcs | 2 m |
| VDC-50*60 | 50 mm | 60 mm | 100-120 pcs | 2 m |
| VDC-60*60 | 60 mm | 60 mm | 120-135 pcs | 2 m |
| VDC-80*60 | 80 mm | 60 mm | 180-210 pcs | 2 m |
| VDC-25*65 | 25 mm | 65 mm | 40-65 pcs | 2 m |
| VDC-33*65 | 33 mm | 65 mm | 60-75 pcs | 2 m |
| VDC-45*65 | 45 mm | 65 mm | 110-125 pcs | 2 m |
| VDC-65*65 | 65 mm | 65 mm | 180-200 pcs | 2 m |
| VDC-25*80 | 25 mm | 80 mm | 100-120 pcs | 2 m |
| VDC-30*80 | 30 mm | 80 mm | 105-125 pcs | 2 m |
| VDC-35*80 | 35 mm | 80 mm | 110-130 pcs | 2 m |
| VDC-40*80 | 40 mm | 80 mm | 140-160 pcs | 2 m |
| VDC-50*80 | 50 mm | 80 mm | 160-180 pcs | 2 m |
| VDC-60*80 | 60 mm | 80 mm | 180-210 pcs | 2 m |
| VDC-80*80 | 80 mm | 80 mm | 240-290 pcs | 2 m |
| VDC-100*80 | 100 mm | 80 mm | 260-350 pcs | 2 m |
| VDC-120*80 | 120 mm | 80 mm | 280-380 pcs | 2 m |
| VDC-25*100 | 25 mm | 100 mm | 120-150 pcs | 2 m |
| VDC-33*100 | 33 mm | 100 mm | 130-165 pcs | 2 m |
| VDC-40*100 | 40 mm | 100 mm | 130-175 pcs | 2 m |
| VDC-50*100 | 50 mm | 100 mm | 220-250 pcs | 2 m |
| VDC-60*100 | 60 mm | 100 mm | 240-290 pcs | 2 m |
| VDC-80*100 | 80 mm | 100 mm | 260-350 pcs | 2 m |
| VDC-100*100 | 100 mm | 100 mm | 330-400 pcs | 2 m |
| VDC-120*100 | 120 mm | 100 mm | 380-480 pcs | 2 m |
Packaging & Customization
Options for Distribution and OEM Projects
Packaging, labeling, color, product combinations, and documentation can be reviewed against your actual order requirements. Final availability must be confirmed in the quotation.
- Standard or custom packaging discussion
- Private label and logo requirements
- Color and product combination requirements
- Pre-shipment document and inspection requests
Need a technical data sheet? Include the required model and target market in your inquiry so the correct document can be confirmed.
Purchasing Information
Product-specific values shown here should be reconfirmed in the final quotation.
- Lead Time
- Standard products: 15-25 days after order confirmation and deposit. OEM packaging: 20-35 days after artwork approval.
FAQ
Questions Before Requesting a Quote
They depend on the selected product, quantity, packaging, and current production plan and must be confirmed in the quotation.
Submit your packaging and logo requirements for feasibility and quotation review.
Product Inquiry
Need This Product for Your Market or Project?
Send the required model, size, quantity, application, and packaging information for a detailed quotation.
