Send the model or size, quantity, application, packaging, target market, and any required documents.
SMK Cable Management Product
Standard Nylon Cable Ties
The most widely used cable fastening solution for electrical, factory, construction, electronics, and wholesale markets.

Product Overview
Designed for Practical Cable Management
The most widely used cable fastening solution for electrical, factory, construction, electronics, and wholesale markets.
Key Features
- Self-locking head
- Fast installation
- Multiple sizes and colors
- Bulk and private label packaging
Applications
- Electrical installation
- Factory wiring
- Construction projects
- Electronics and wholesale
Technical Data
Standard Nylon Cable Ties Specifications
| Model | Length | Width | Max Bundle Diameter | Min. Tensile Strength |
|---|---|---|---|---|
| GT-80M / GT-80MB | 80 mm | 2.4 mm | 15 mm | 18 lb |
| GT-100M / GT-100MB | 100 mm | 2.4 mm | 22 mm | 18 lb |
| GT-120M / GT-120MB | 120 mm | 2.4 mm | 30 mm | 18 lb |
| GT-150M / GT-150MB | 150 mm | 2.4 mm | 35 mm | 18 lb |
| GT-160M / GT-160MB | 160 mm | 2.4 mm | 38 mm | 18 lb |
| GT-200M / GT-200MB | 200 mm | 2.4 mm | 53 mm | 18 lb |
| GT-120I / GT-120IB | 120 mm | 3.6 mm | 30 mm | 40 lb |
| GT-150I / GT-150IB | 150 mm | 3.6 mm | 35 mm | 40 lb |
| GT-200I / GT-200IB | 200 mm | 3.6 mm | 50 mm | 40 lb |
| GT-250I / GT-250IB | 250 mm | 3.6 mm | 65 mm | 40 lb |
| GT-300I / GT-300IB | 300 mm | 3.6 mm | 76 mm | 40 lb |
| GT-370I / GT-370IB | 370 mm | 3.6 mm | 102 mm | 40 lb |
| GT-150ST / GT-150STB | 150 mm | 4.8 mm | 35 mm | 50 lb |
| GT-200ST / GT-200STB | 200 mm | 4.8 mm | 50 mm | 50 lb |
| GT-250ST / GT-250STB | 250 mm | 4.8 mm | 60 mm | 50 lb |
| GT-280ST / GT-280STB | 280 mm | 4.8 mm | 70 mm | 50 lb |
| GT-300ST / GT-300STB | 300 mm | 4.8 mm | 76 mm | 50 lb |
| GT-370ST / GT-370STB | 370 mm | 4.8 mm | 102 mm | 50 lb |
| GT-450ST / GT-450STB | 450 mm | 4.8 mm | 116 mm | 50 lb |
| GT-550ST / GT-550STB | 550 mm | 4.8 mm | 145 mm | 50 lb |
| GT-200HD / GT-200HDB | 200 mm | 7.6 mm | 50 mm | 120 lb |
| GT-250HD / GT-250HDB | 250 mm | 7.6 mm | 65 mm | 120 lb |
| GT-300HD / GT-300HDB | 300 mm | 7.6 mm | 76 mm | 120 lb |
| GT-380HD / GT-380HDB | 380 mm | 7.6 mm | 104 mm | 120 lb |
| GT-450HD / GT-450HDB | 450 mm | 7.6 mm | 132 mm | 120 lb |
| GT-500HD / GT-500HDB | 500 mm | 7.6 mm | 147 mm | 120 lb |
| GT-450H / GT-450HB | 450 mm | 9.0 mm | 120 mm | 175 lb |
| GT-500H / GT-500HB | 500 mm | 9.0 mm | 147 mm | 175 lb |
Packaging & Customization
Options for Distribution and OEM Projects
Packaging, labeling, color, product combinations, and documentation can be reviewed against your actual order requirements. Final availability must be confirmed in the quotation.
- Standard or custom packaging discussion
- Private label and logo requirements
- Color and product combination requirements
- Pre-shipment document and inspection requests
Need a technical data sheet? Include the required model and target market in your inquiry so the correct document can be confirmed.
Purchasing Information
Product-specific values shown here should be reconfirmed in the final quotation.
- Lead Time
- Standard products: 15-25 days after order confirmation and deposit. OEM packaging: 20-35 days after artwork approval.
FAQ
Questions Before Requesting a Quote
They depend on the selected product, quantity, packaging, and current production plan and must be confirmed in the quotation.
Submit your packaging and logo requirements for feasibility and quotation review.
Product Inquiry
Need This Product for Your Market or Project?
Send the required model, size, quantity, application, and packaging information for a detailed quotation.
