Send the model or size, quantity, application, packaging, target market, and any required documents.
SMK Cable Management Product
Stainless Steel Cable Ties
High-value fastening for marine, oil and gas, chemical, railway, and extreme outdoor environments.

Product Overview
Designed for Practical Cable Management
High-value fastening for marine, oil and gas, chemical, railway, and extreme outdoor environments.
Key Features
- Corrosion resistant
- High tensile strength
- Fire resistant
- Coated and uncoated options
Applications
- Marine and offshore
- Oil and chemical plants
- Railway projects
- Extreme outdoor environments
Technical Data
Stainless Steel Cable Ties Specifications
| Model | Type | Length | Width | Max Bundle Diameter | Tensile Strength |
|---|---|---|---|---|---|
| ML-130ST | Uncoated | 130 mm | 4.6 mm | 33 mm | 101 lb |
| ML-150ST | Uncoated | 150 mm | 4.6 mm | 39 mm | 101 lb |
| ML-200ST | Uncoated | 200 mm | 4.6 mm | 46 mm | 101 lb |
| ML-300ST | Uncoated | 300 mm | 4.6 mm | 85 mm | 101 lb |
| ML-350ST | Uncoated | 350 mm | 4.6 mm | 110 mm | 101 lb |
| ML-400ST | Uncoated | 400 mm | 4.6 mm | 118 mm | 101 lb |
| ML-500ST | Uncoated | 500 mm | 4.6 mm | 150 mm | 101 lb |
| ML-200HD | Uncoated heavy duty | 200 mm | 7.9 mm | 46 mm | 250 lb |
| ML-250HD | Uncoated heavy duty | 250 mm | 7.9 mm | 59 mm | 250 lb |
| ML-300HD | Uncoated heavy duty | 300 mm | 7.9 mm | 85 mm | 250 lb |
| ML-350HD | Uncoated heavy duty | 350 mm | 7.9 mm | 110 mm | 250 lb |
| ML-400HD | Uncoated heavy duty | 400 mm | 7.9 mm | 118 mm | 250 lb |
| ML-500HD | Uncoated heavy duty | 500 mm | 7.9 mm | 150 mm | 250 lb |
| ML-600HD | Uncoated heavy duty | 600 mm | 7.9 mm | 170 mm | 250 lb |
| ML-800HD | Uncoated heavy duty | 800 mm | 7.9 mm | 220 mm | 250 lb |
| MLE-150ST | Plastic sprayed | 150 mm | 4.6 mm | 39 mm | 135 lb |
| MLE-200ST | Plastic sprayed | 200 mm | 4.6 mm | 46 mm | 135 lb |
| MLE-300ST | Plastic sprayed | 300 mm | 4.6 mm | 85 mm | 135 lb |
| MLE-350ST | Plastic sprayed | 350 mm | 4.6 mm | 110 mm | 135 lb |
| MLE-400ST | Plastic sprayed | 400 mm | 4.6 mm | 118 mm | 135 lb |
| MLE-500ST | Plastic sprayed | 500 mm | 4.6 mm | 150 mm | 135 lb |
| MLE-200HD | Plastic sprayed heavy duty | 200 mm | 7.9 mm | 46 mm | 180 lb |
| MLE-250HD | Plastic sprayed heavy duty | 250 mm | 7.9 mm | 59 mm | 180 lb |
| MLE-300HD | Plastic sprayed heavy duty | 300 mm | 7.9 mm | 85 mm | 180 lb |
| MLE-350HD | Plastic sprayed heavy duty | 350 mm | 7.9 mm | 110 mm | 180 lb |
| MLE-400HD | Plastic sprayed heavy duty | 400 mm | 7.9 mm | 118 mm | 180 lb |
| MLE-500HD | Plastic sprayed heavy duty | 500 mm | 7.9 mm | 150 mm | 180 lb |
| MLE-600HD | Plastic sprayed heavy duty | 600 mm | 7.9 mm | 170 mm | 180 lb |
| MLE-700HD | Plastic sprayed heavy duty | 700 mm | 7.9 mm | 195 mm | 180 lb |
| MLE-800HD | Plastic sprayed heavy duty | 800 mm | 7.9 mm | 220 mm | 180 lb |
| MLP-5.6*150 | PVC coated | 150 mm | 5.6 mm | 39 mm | 79 lb |
| MLP-5.6*200 | PVC coated | 200 mm | 5.6 mm | 46 mm | 79 lb |
| MLP-5.6*250 | PVC coated | 250 mm | 5.6 mm | 63 mm | 79 lb |
| MLP-5.6*350 | PVC coated | 350 mm | 5.6 mm | 89 mm | 79 lb |
| MLP-5.6*450 | PVC coated | 450 mm | 5.6 mm | 115 mm | 79 lb |
| MLP-5.6*600 | PVC coated | 600 mm | 5.6 mm | 154 mm | 79 lb |
| MLP-9.0*200 | PVC coated heavy duty | 200 mm | 9.0 mm | 46 mm | 101 lb |
| MLP-9.0*300 | PVC coated heavy duty | 300 mm | 9.0 mm | 76 mm | 101 lb |
| MLP-9.0*400 | PVC coated heavy duty | 400 mm | 9.0 mm | 102 mm | 101 lb |
| MLP-9.0*500 | PVC coated heavy duty | 500 mm | 9.0 mm | 128 mm | 101 lb |
Packaging & Customization
Options for Distribution and OEM Projects
Packaging, labeling, color, product combinations, and documentation can be reviewed against your actual order requirements. Final availability must be confirmed in the quotation.
- Standard or custom packaging discussion
- Private label and logo requirements
- Color and product combination requirements
- Pre-shipment document and inspection requests
Need a technical data sheet? Include the required model and target market in your inquiry so the correct document can be confirmed.
Purchasing Information
Product-specific values shown here should be reconfirmed in the final quotation.
- Lead Time
- Standard products: 15-25 days after order confirmation and deposit. OEM packaging: 20-35 days after artwork approval.
FAQ
Questions Before Requesting a Quote
They depend on the selected product, quantity, packaging, and current production plan and must be confirmed in the quotation.
Submit your packaging and logo requirements for feasibility and quotation review.
Product Inquiry
Need This Product for Your Market or Project?
Send the required model, size, quantity, application, and packaging information for a detailed quotation.
